Test drive unlimited car transport Paper 5
Test drive paper 5
Q. No.	1	 	Driving when tired can cause you to sleep at the wheel and	 
Option-1st:	can result to crashes	 
Option-2nd:	can result to loss of focus	 
Option-3rd:	can result to loss of steering wheel	
Q. No.	2	 	Vehicles B and C have collided. The most likely cause of this collision is that	 
Option-1st:	vehicle A stopped without any warning.	 
Option-2nd:	vehicle C was travelling too fast.	 
Option-3rd:	vehicle B moved tothe right lane without checking for a clear space.	
Q. No.	3	 	Looking at the diagram, if vehicle A stops now, vehicle B may crash into it. How could the risk of a crash like this be avoided?	 
Option-1st:	Both vehicles need to travel at a speed that will allow them to stop safely at an intersection.	 
Option-2nd:	Vehicle A speeds up to cross the intersection on the orange light.	 
Option-3rd:	Vehicle B overtakes vehicle A before the intersection.	
Q. No.	4	 	Vehicle A is about to collide with the biker, what was the reason?	 
Option-1st:	Vehicle A did not obey the traffic rule	 
Option-2nd:	The biker did not obey the traffic rule	 
Option-3rd:	Vehicle A was going too fast	
Q. No.	5	 	Ignoring priority rules is when drivers are	 
Option-1st:	entering the main road carefully	 
Option-2nd:	give way on give way signs	 
Option-3rd:	Not stopping on stop signs	
Q. No.	6	 	You are the driver of vehicle A. You are parked and about to enter the stream of traffic. You must give way to	 
Option-1st:	the bike rider only.	 
Option-2nd:	vehicle B only.	 
Option-3rd:	both the bike rider and vehicle B.	
Q. No.	7	 	In good conditions you should leave at least a two second gap between you and the car in front. When should you leave a larger gap?	 
Option-1st:	At all times.	 
Option-2nd:	When there is a lot of traffic	 
Option-3rd:	When the driving conditions are poor such as sand storms or rain.	
Q. No.	8	 	When making U-turns,	 
Option-1st:	The right indicator must be turned on.	 
Option-2nd:	The left indicator must be turned on.	 
Option-3rd:	Neither indicator must be turned on.	
Q. No.	9	 	What could be the reason why this collision occurred?	 
Option-1st:	Vehicle A did not obey the traffic rule	 
Option-2nd:	Vehicle B did not obey the traffic rule	 
Option-3rd:	Both vehicles did not obey the traffic rule.	
Q. No.	10	 	You are driving vehicle A. When can you safely turn right?	 
Option-1st:	immediately.	 
Option-2nd:	after you have made eye contact with the driver of vehicle B.	 
Option-3rd:	when vehicle B has slowed and is starting to turn right.	
Q. No.	11	 	One of the difficulties of driving is	 
Option-1st:	letting other drivers know when they are driving dangerously.	 
Option-2nd:	Predicting what other drivers will do.	 
Option-3rd:	checking your engine oil regularly.	
Q. No.	12	 	At pedestrian crossings, footpath, bridges, viaducts or tunnels. These are some of the areas	 
Option-1st:	where motorists are not allowed to park during peak hours	 
Option-2nd:	where motorists are not allowed to pass through anytime	 
Option-3rd:	where motorists are not allowed to park anytime	
Q. No.	13	 	Which of these signs warn you of hazard ahead?	 
Option-1st:		 
Option-2nd:		 
Option-3rd:		
Q. No.	14	 	What are triangular signs used for?	 
Option-1st:	Mandatory Signs	 
Option-2nd:	Warning Signs	 
Option-3rd:	Prohibitory Signs	
Q. No.	15	 	Which vehicle can overtake?	 
Option-1st:	Vehicle A	 
Option-2nd:	Vehicle B	 
Option-3rd:	Both, vehicle A and vehicle B can overtake if the road ahead is clear.	
Q. No.	16	 	This traffic light means you must stop if safe to do so	 
Option-1st:		 
Option-2nd:		 
Option-3rd:		
Q. No.	17	 	Mobile phones distract drivers and cause them to	 
Option-1st:	change direction suddenly.	 
Option-2nd:	maintain focus on the road	 
Option-3rd:	use other routes	
Q. No.	18	 	You are driving vehicle A. Which vehicles are in your blind spot?	 
Option-1st:	Vehicle B only	 
Option-2nd:	Vehicle C only	 
Option-3rd:	Vehicle B and the motorcycle rider	
Q. No.	19	 	Increase your following distance. You need it for safety.	 
Option-1st:	Most required, most of the time.	 
Option-2nd:	Required only during foggy conditions.	 
Option-3rd:	Most required to escape from the fog as quickly as possible.	
Q. No.	20	 	The traffic light turned green on the direction of your travel, it means	 
Option-1st:	You must proceed	 
Option-2nd:	You may proceed if you want to.	 
Option-3rd:	You may proceed if safe to do so.	
Q. No.	21	 	Which vehicle must give way?	 
Option-1st:	Vehicle A	 
Option-2nd:	Vehicle B	 
Option-3rd:	The vehicle that gets to the intersection last	
Q. No.	22	 	Rumble Strips are meant to;	 
Option-1st:	Warn drivers of approaching hazard	 
Option-2nd:	Warn drivers that the load is falling off	 
Option-3rd:	Warn of traffic from opposite direction	
Q. No.	23	 	Proper use of indicator provide	 
Option-1st:	other drivers time to stop	 
Option-2nd:	other drivers to react appropriately	 
Option-3rd:	direction to destination of other drivers	
Q. No.	24	 	You are driving vehicle A.  Part of the load of truck B is about to fall off. You should	 
Option-1st:	speed up and overtake the truck immediately.	 
Option-2nd:	check behind and slow down as quickly as possible.	 
Option-3rd:	maintain your speed and distance behind the truck.	
Q. No.	25	 	New drivers that have plenty of practice	 
Option-1st:	notice more dangers on the road ahead.	 
Option-2nd:	drive faster in heavy traffic.	 
Option-3rd:	don't use their brakes very often.	
Q. No.	26	 	If your car breaks down you should	 
Option-1st:	warn other drivers by using hazards lights.	 
Option-2nd:	call the police station.	 
Option-3rd:	Leave vehicle on the road and walk away	
Q. No.	27	 	The diagram shows a driver's blind spot. What can you do about blind spots when you drive?	 
Option-1st:	Set up your rear view mirrors so there are no blind spots.	 
Option-2nd:	Know where your blind spots are and do a head check regularly.	 
Option-3rd:	Have your eyesight checked regularly.	
Q. No.	28	 	Which of the signs warn you of bends on the road ahead?	 
Option-1st:		 
Option-2nd:		 
Option-3rd:		
Q. No.	29	 	There is a single white broken line painted in the center of a two-way road. Where must you drive?	 
Option-1st:	You must drive on the line.	 
Option-2nd:	You must keep as close to the line as possible.	 
Option-3rd:	You must keep to the right of the line.	
Q. No.	30	 	One of the difficulties of driving through flood is	 
Option-1st:	You cannot see any hidden dangers.	 
Option-2nd:	You will experience very strong flood.	 
Option-3rd:	You must have your vehicle checked.	
Q. No.	31	 	You are driving vehicle A along a narrow road. How should your driving be?	 
Option-1st:	Slower with one hand on the horn	 
Option-2nd:	Slower ready for any hidden hazards	 
Option-3rd:	Slower with one foot on the parking brake	
Q. No.	32	 	Which vehicle should signal to leave the roundabout if practical?	 
Option-1st:	Vehicle A only	 
Option-2nd:	Vehicle B only	 
Option-3rd:	Both vehicle A and vehicle B	
Q. No.	33	 	You are dazzled by the lights of an oncoming vehicle. You should	 
Option-1st:	put your headlights on high beam.	 
Option-2nd:	continue driving.	 
Option-3rd:	Slow down and move to the right if safe to do so.	
Q. No.	34	 	New Drivers are more likely to crash because they often drive	 
Option-1st:	too close to the vehicle in front.	 
Option-2nd:	too slowly.	 
Option-3rd:	all over the road.	
Q. No.	35	 	Which of the images is the correct application of the 2-second rule?	 
Option-1st:		 
Option-2nd:		 
Option-3rd:		
Oginniloso Richard Gonzalez https://wakelet.com/wake/5HNku699NAHqm3YWLxwMX
ReplyDeleteproserimber
UbocesFcrum_bi Bonnie Cruz https://colab.research.google.com/drive/1LO0ID9LCe2J0XoaI95LN7iaGppQ27YAi
ReplyDeleteclick here
link
click here
scarsosovpi
YpaugeAsump_o2000 Megan Davis SolidWorks
ReplyDeleteAvast Pro Antivirus
Tor browser
giosmaretun