Test drive unlimited car transport paper 3
Test drive paper 3
Q. No.	1	 	You are driving vehicle A. You are about to crash into a bike rider who has pulled out ahead of you. To avoid crashes like this, you should	 
Option-1st:	Not drive in busy areas.	 
Option-2nd:	Slow down when approaching parked cars so you can see and respond to hazards.	 
Option-3rd:	Sound your horn when approaching parked cars so you can warn others of your presence.	
Q. No.	2	 	Vehicles A and B have collided. The most likely cause of the collision is that	 
Option-1st:	vehicle B was following vehicle A too closely.	 
Option-2nd:	vehicle A was travelling too quickly.	 
Option-3rd:	Vehicle A stopped too quickly.	
Q. No.	3	 	You are driving vehicle A. You want to overtake vehicle B. You are coming up to the top of a hill. You should	 
Option-1st:	Overtake vehicle B before the top of the hill.	 
Option-2nd:	Stay behind vehicle B until you are over the hill and it is safe to overtake.	 
Option-3rd:	Overtake vehicle B on the right hand side	
Q. No.	4	 	You are driving vehicle A. The driver of vehicle B is trying to overtake your car. What should you do?	 
Option-1st:	Drive close to the middle line of the road so it is hard for the driver to overtake you.	 
Option-2nd:	Turn on your hazard lights to warn the driver not to overtake you in a dangerous place.	 
Option-3rd:	Slow down and keep to the right	
Q. No.	5	 	What is the main factor that helps you to be a better driver?	 
Option-1st:	Being confident.	 
Option-2nd:	Undertaking as many lessons as possible.	 
Option-3rd:	Tackling difficult driving situations when you  are a new driver.	
Q. No.	6	 	Which sign will be displayed in triangular shape?	 
Option-1st:	T-Junction Chevron	 
Option-2nd:	Low Flying aircraft ahead	 
Option-3rd:	Stop Sign	
Q. No.	7	 	Inexperienced drivers have increased chances of crash risk because	 
Option-1st:	they have improved driving skills	 
Option-2nd:	they are always in a hurry	 
Option-3rd:	they are less able to predict possible problems	
Q. No.	8	 	You are driving vehicle A. You want to turn left. Which lane should you turn into?	 
Option-1st:	Lane I	 
Option-2nd:	Lane II	 
Option-3rd:	Lane III	
Q. No.	9	 	Which vehicle must give way?	 
Option-1st:	Vehicle A	 
Option-2nd:	Vehicle B	 
Option-3rd:	The vehicle that gets to the intersection last	
Q. No.	10	 	Driving in a safe manner	 
Option-1st:	can be done by all drivers if they decide to.	 
Option-2nd:	can be done in the presence of the police	 
Option-3rd:	can be done in urban areas	
Q. No.	11	 	This traffic light means you must stop if safe to do so	 
Option-1st:		 
Option-2nd:		 
Option-3rd:		
Q. No.	12	 	Driving through flooded area require drivers to be extra cautious because	 
Option-1st:	It is difficult to guess how deep the water is.	 
Option-2nd:	It is difficult to remove moisture from the brake system	 
Option-3rd:	It is not easy to speed up in deep water.	
Q. No.	13	 	You are driving in heavy traffic. Your lane is blocked by a vehicle turning left. What should you do?	 
Option-1st:	Wait until the vehicle turns, then proceed.	 
Option-2nd:	Sound your horn until the vehicle turns.	 
Option-3rd:	Try to drive around on the footpath to the right of the vehicle.	
Q. No.	14	 	Which example is usually the result of using mobile phone while driving?	 
Option-1st:	Speeding up or slowing down without reason	 
Option-2nd:	Speeding up at all times	 
Option-3rd:	Speeding and stopping suddenly	
Q. No.	15	 	The traffic light turns green, this means	 
Option-1st:	You may move off	 
Option-2nd:	You may proceed if safe to do so	 
Option-3rd:	You may proceed after 1 second.	
Q. No.	16	 	How should you leave a freeway?	 
Option-1st:	Stop and give way to any other vehicles.	 
Option-2nd:	Continue to drive at the same speed.	 
Option-3rd:	Be in the correct lane, signal and adjust your speed when on an exit ramp.	
Q. No.	17	 	The time you look for a name to call in your mobile phone	 
Option-1st:	may result to a serious crash.	 
Option-2nd:	saves some time off your travel.	 
Option-3rd:	may avoid unnecessary delays	
Q. No.	18	 	Between vehicles A and B, which has priority and why?	 
Option-1st:	B because vehicle A is facing a stop sign	 
Option-2nd:	A because vehicle B is not facing a stop sign	 
Option-3rd:	B because vehicle A ison the left side of vehicle B.	
Q. No.	19	 	Some actions will make driving in fog more dangerous like	 
Option-1st:	Stopping in the middle of the road.	 
Option-2nd:	Speeding up to adjust to the situation.	 
Option-3rd:	Switching on the high beam lights.	
Q. No.	20	 	Most traffic violations like beating the red light is usually caused by	 
Option-1st:	bad attitude of the driver	 
Option-2nd:	lack of driving skills of the driver	 
Option-3rd:	other bad drivers	
Q. No.	21	 	You are approaching a Stop sign. When must you stop?	 
Option-1st:	Always, even if there is no other traffic.	 
Option-2nd:	Only when there is other traffic approaching the intersection.	 
Option-3rd:	Only when there is danger of a collision with another vehicle.	
Q. No.	22	 	This sign warns of other dangers on the road ahead.	 
Option-1st:		 
Option-2nd:		 
Option-3rd:		
Q. No.	23	 	What is one way of telling that youare becoming more skilled as a driver?	 
Option-1st:	Your car control andspeed control is much more smooth.	 
Option-2nd:	You drive fast and use the brakes more often.	 
Option-3rd:	You have shorter lessons.	
Q. No.	24	 	Pedestrians are using pedestrianlights to cross the road you are turning into.When must you give way to the	 
Option-1st:	Only when the pedestrian lights show a green walking figure	 
Option-2nd:	Always	 
Option-3rd:	Never	
Q. No.	25	 	When driving, avoid this kind of behavior	 
Option-1st:	Maintaining safe gap.	 
Option-2nd:	Driving too close to the vehicle in front.	 
Option-3rd:	Keeping to the slow lane.	
Q. No.	26	 	What is the meaning of this trafficsign?	 
Option-1st:	Road works ahead, slowdown	 
Option-2nd:	Road works ahead, keepto your speed	 
Option-3rd:	Road works ahead,stop.	
Q. No.	27	 	You are driving on a multi-lanefreeway.When should you drive in the left	 
Option-1st:	Only to overtake	 
Option-2nd:	Only if you are travelling at the speed limit	 
Option-3rd:	At any time	
Q. No.	28	 	Looking at the diagram, which vehiclecan turn first?	 
Option-1st:	Vehicle A	 
Option-2nd:	Vehicle B	 
Option-3rd:	Both vehicles can turn atthe same time.	
Q. No.	29	 	In case of a crash, you can be thrown out of your car. This can be prevented if	 
Option-1st:	your car is equipped with advanced air bags	 
Option-2nd:	you are holding on to the dashboard tightly	 
Option-3rd:	you are wearing seat belt properly	
Q. No.	30	 	How do you avoid aquaplaning?	 
Option-1st:	By increasing the air pressure in your tyres.	 
Option-2nd:	By slowing down, increasing following distance and travelling in middle lanes if possible	 
Option-3rd:	By not travelling in the tracks of the vehicle in front of you	
Q. No.	31	 	In an uncontrolled roundabout, priority is given to	 
Option-1st:	Vehicles coming from the right	 
Option-2nd:	Vehicles coming from the left	 
Option-3rd:	Vehicles signaling to turn left.	
Q. No.	32	 	You wish to overtake safely on a two- way road.You must NOT overtake if	 
Option-1st:	There are no road markings in the centre of the road.	 
Option-2nd:	There are broken white lines in the centre of the road.	 
Option-3rd:	There are two solid yellow lines in the centre of the road.	
Q. No.	33	 	When being overtaken, you must	 
Option-1st:	slow down and keep to the right	 
Option-2nd:	speed up	 
Option-3rd:	Maintain your speed	
Q. No.	34	 	What does this sign mean?	 
Option-1st:	Road on the right isclosed	 
Option-2nd:	No Right Turn	 
Option-3rd:	Road bends to the right	
Q. No.	35	 	You are driving vehicle A.You must give way to	 
Option-1st:	vehicle B only.	 
Option-2nd:	vehicle C only.	 
Option-3rd:	both vehicle B and vehicle C.	
No comments:
Post a Comment